Name | Position | Hometown | High School |
---|---|---|---|
Broderick Jones | OL | Lithonia, GA | Lithonia High School |
Paris Johnson Jr. | OL | Cincinnati, OH | Princeton High School |
Myles Hinton | OL | Norcross, GA | Greater Atlanta Christian School |
Arik Gilbert | TE | Marietta, GA | Marietta High School |
Bryan Bresee | DL | Damascus, MD | Damascus High School |
Demonte Capehart | DL | Hartsville, SC | Hartsville High School |
Desmond Evans | DL | Sanford, NC | Lee County High School |
Jordan Burch | DL | Columbia, SC | Hammond School |
Justin Flowe | LB | Upland, CA | Upland High School |
Myles Murphy | DL | Powder Springs, GA | Hillgrove High School |
Prince Dorbah | LB | Dallas, TX | Highland Park High School |
Quandarrius Robinson | LB | Birmingham, AL | Jackson-Olin High School |
Trenton Simpson | LB | Charlotte, NC | Mallard Creek High School |
Note: a player does NOT have to appear on the above watchlist to be considered for this award, which will be announced on December 26, 2019